Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 05:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 26818
Total Files 92849
Total Pages 534
Total Visits 13834
Total KBytes 95001
Total Unique Sites 29834
Total Unique URLs 23925
Total Unique Referrers 88079
Total Unique User Agents 97042
. Avg Max
Hits per Hour 39589 55077
Hits per Day 68881 55111
Files per Day 9527 42178
Pages per Day 90002 67526
Sites per Day 41792 40051
Visits per Day 72104 89287
KBytes per Day 64665 26451
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 61723 39.55% 3943 39.96% 4313 44.45% 12873 25.22% 42462 25.27% 47930 33.90%
2 58696 42.73% 74536 45.04% 39030 40.29% 51049 28.89% 1354 31.53% 31878 37.05%
51582 15187 17.72% 26879 45.04% 81416 45.04% 39112 45.04% 14958 45.04% 78458 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78700 70034 3.50% 47339 33811 2.86% 79560 89516 4.52% 23812 470852.63%
1 31308 63862 3.71% 19188 20594 3.36% 28526 45639 4.76% 82316 41398 4.13%
2 88100 30246 4.20% 94 62636 3.99% 69276 51142 5.41% 63989 1154 6.56%
3 2724 79176 3.75% 28033 84139 3.56% 18288 42990 4.17% 62597 96987 4.74%
4 13023 9935 3.65% 30797 92583 3.43% 99451 54609 4.74% 39668 30758 4.89%
5 197 593 4.50% 18471 58856 4.72% 51351 46996 5.82% 4494 33667 6.41%
6 88394 92594 4.47% 63913 88487 4.30% 55229 33188 5.32% 39629 19218 5.46%
7 34342 42352 6.60% 98394 62374 6.95% 26491 16681 4.99% 5364 89087 6.54%
8 13668 18387 4.19% 99021 44465 3.92% 10969 98471 4.57% 99073 50636 4.64%
9 29228 17543 5.18% 9492 80579 5.47% 64539 13985 4.16% 14245 52933 5.55%
10 6578 78158 4.91% 41420 61807 5.20% 11346 81048 3.70% 81025 45687 3.53%
11 23399 79418 5.31% 8061 49889 5.67% 96099 13424 4.32% 38976 9766 4.85%
12 31810 37996 4.41% 54230 42779 4.39% 36466 53303 4.64% 93415 65694 4.47%
13 70846 2906 4.31% 46272 35384 4.04% 16891 60516 3.95% 88316 23468 3.90%
14 38674 29735 5.77% 85275 50019 6.18% 10783 66299 4.20% 95705 34182 4.23%
15 45717 3766 6.48% 84071 41815 7.68% 17190 23046 3.74% 51581 49000 5.81%
16 61041 5810 3.54% 91778 97506 3.43% 59112 85193 3.81% 63199 29957 3.13%
17 88098 9471 3.44% 65341 4989 3.69% 69987 53657 3.43% 28457 8660 2.90%
18 83391 13731 3.31% 58678 94174 3.54% 80030 54383 3.48% 28355 25747 3.14%
19 58148 12425 3.31% 67561 75338 3.43% 35470 19142 3.81% 24337 96511 3.10%
20 24951 16114 2.81% 94017 84063 2.40% 1307 57216 3.61% 14020 89405 2.47%
21 66686 79360 4.11% 94393 36672 4.23% 33016 22849 3.68% 45331 16407 3.33%
22 36580 4009 1.77% 10580 16609 1.18% 58391 38934 2.15% 42355 16539 1.12%
23 51359 9916 2.75% 91876 86829 2.39% 29057 16213 3.00% 83339 54008 2.48%

Top 30 of 32393 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3807
2 122 0.93% 3314 3.32% 3458
3 80 0.61% 137 0.14% 2304
4 64 0.49% 2873 2.88% 3145
5 58 0.44% 274 0.27% 3793
6 42 0.32% 157 0.16% 4028
7 42 0.32% 109 0.11% 8088
8 42 0.32% 77 0.08% 8727
9 42 0.32% 92 0.09% 9347
10 42 0.32% 63 0.06% 3039
11 36 0.27% 214 0.21% 6220
12 32 0.24% 212 0.21% 4574
13 28 0.21% 165 0.17% 6858
14 28 0.21% 228 0.23% 7029
15 28 0.21% 148 0.15% 2880
16 24 0.18% 127 0.13% 2927
17 22 0.17% 105 0.11% 3625
18 22 0.17% 171 0.17% 1896
19 21 0.16% 8 0.01% 6510
20 21 0.16% 19 0.02% 7671
21 20 0.15% 97 0.10% 1488
22 20 0.15% 111 0.11% 8628
23 18 0.14% 93 0.09% 9384
24 18 0.14% 70 0.07% 8720
25 18 0.14% 63 0.06% 1920
26 18 0.14% 55 0.05% 2313
27 18 0.14% 118 0.12% 9932
28 6 0.05% 15 0.02% 3547
29 6 0.05% 47 0.05% 4366
30 6 0.05% 21 0.02% 1980

Top 10 of 72477 Total URLs By KBytes
# Hits KBytes URL
1 8450 49.64% 49113 74.35% 4461
2 12985 0.93% 58319 3.32% 7799
3 8776 0.80% 81026 0.23% 6729
4 19377 0.91% 40883 0.6% 6003
5 24138 0.1% 41475 0.23% 7689
6 91276 0.14% 82649 0.11% 9100
7 60168 0.26% 35655 0.73% 3947
8 51064 0.93% 20134 0.32% 1763
9 99306 0.35% 9118 0.40% 8774
10 252 0.66% 89580 0.41% 6027

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8113
2 122 0.93% 21 4.09% 109
3 36 0.27% 7 1.36% 6140
4 32 0.24% 6 1.17% 5232
5 28 0.21% 5 0.97% 2767
6 18 0.14% 5 0.97% 7190
7 28 0.21% 5 0.97% 7637
8 24 0.18% 4 0.78% 8720
9 28 0.21% 3 0.58% 8160
10 22 0.17% 3 0.58% 769

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1385
2 122 0.93% 33 6.48% 5994
3 32 0.24% 9 1.77% 4798
4 36 0.27% 8 1.57% 9115
5 18 0.14% 7 1.38% 1628
6 18 0.14% 6 1.18% 800
7 28 0.21% 5 0.98% 2602
8 24 0.18% 5 0.98% 8959
9 28 0.21% 5 0.98% 116
10 28 0.21% 4 0.79% 7492

Top 15 of 2883 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
67 47 0.01% 96 0.00% 44 0.00% Generic TLD (info)
20 12 0.01% 83 0.00% 52 0.00% Thailand

37

1
Top 51 of 8143 Total Referrers
# Hits Referrer
1 90 0.64% http://images.google.co.ke/url?q=http://also.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-63364310
2 43 0.60% http://maps.google.ro/url?rct=j&sa=t&url=http://jmt17.google.com.jm/url?q=http://hdorg2.ru/article?today-68880132
3 88 0.69% https://clients1.google.co.ke/url?q=http://image.google.cd/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-96911769
4 93 0.85% http://jmt17.google.com.fj/url?q=https://images.google.ch/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-72662691
4 53 0.63% https://cse.google.com.mt/url?q=https://www.google.az/url?q=http://hdorg2.ru/article?today-66300907
6 45 0.98% http://maps.google.ro/url?q=http://map.google.dk/url?q=http://hdorg2.ru/article?today-10796538
7 98 0.86% http://maps.google.com.sg/url?q=http://jmt17.google.rw/url?q=http://hdorg2.ru/article?today-53949334
8 49 0.66% http://image.google.com/url?q=https://cse.google.mv/url?q=http://hdorg2.ru/article?today-79580477
9 14 0.79% http://toolbarqueries.google.co.cr/url?q=http://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-25411540
10 16 0.40% http://maps.google.lu/url?q=http://map.google.to/url?q=http://hdorg2.ru/article?today-46449258
11 41 0.27% http://alt1.toolbarqueries.google.com.nr/url?q=https://cse.google.bg/url?sa=i&url=http://hdorg2.ru/article?today-48908922
12 85 0.77% https://images.google.tk/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-74880091
13 22 0.17% https://maps.google.sm/url?q=j&source=web&rct=j&url=https://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-80909749
14 67 0.81% http://local.google.tk/url?q=https://maps.google.cm/url?sa=t&url=http://hdorg2.ru/article?today-07687936
15 61 0.51% http://alt1.toolbarqueries.google.com.mx/url?q=https://images.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-89536697
16 69 0.92% http://jmt17.google.com.fj/url?q=http://red.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-36074638
17 27 0.63% http://maps.google.gp/url?q=http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-12678884
18 52 0.73% http://www.google.com.sl/url?q=http://maps.google.cat/url?q=http://hdorg2.ru/article?today-02099020
29 15 0.46% https://www.google.com.lb/url?q=http://image.google.ng/url?q=http://hdorg2.ru/article?today-06387645
20 36 0.18% http://map.google.com.sb/url?q=https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-73755021
21 25 0.89% https://toolbarqueries.google.is/url?q=http://images.google.so/url?q=http://hdorg2.ru/article?today-59789646
22 68 0.73% http://images.google.cv/url?sa=t&url=https://maps.google.co.bw/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-89152219
23 87 0.70% http://alt1.toolbarqueries.google.sh/url?q=http://map.google.com.kw/url?q=http://hdorg2.ru/article?today-45362454
24 55 0.42% http://maps.google.com.pr/url?q=http://image.google.se/url?q=http://hdorg2.ru/article?today-14858360
25 31 0.72% http://www.google.co.il/url?q=https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-13710178
26 14 0.51% http://cse.google.tk/url?q=http://map.google.co.kr/url?q=http://hdorg2.ru/article?today-98790308
27 3 0.59% http://images.google.bf/url?q=https://images.google.ae/url?q=http://hdorg2.ru/article?today-98612621
28 66 0.89% http://images.google.sr/url?q=http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-70272129
29 30 0.40% http://maps.google.com.ec/url?q=https://maps.google.jo/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-41397617
30 68 0.91% http://map.google.com.mt/url?q=https://news.url.google.com/url?q=http://hdorg2.ru/article?today-20864960
31 79 0.43% http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-63364310
32 82 0.16% http://maps.google.com.ec/url?q=https://maps.google.jo/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-41397617
33 96 0.40% https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-96911769
34 77 0.20% http://jmt17.google.com.fj/url?q=http://hdorg2.ru/article?today-72662691
35 74 0.21% https://cse.google.com.mt/url?q=http://hdorg2.ru/article?today-66300907
36 21 0.99% http://maps.google.ro/url?q=http://hdorg2.ru/article?today-10796538
37 2 0.90% http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-53949334
38 69 0.89% http://image.google.com/url?q=http://hdorg2.ru/article?today-79580477
39 56 0.31% http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-25411540
40 25 0.87% http://maps.google.lu/url?q=http://hdorg2.ru/article?today-46449258
41 93 0.44% http://alt1.toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-48908922
42 33 0.96% https://images.google.tk/url?q=http://hdorg2.ru/article?today-74880091
43 93 0.99% https://maps.google.sm/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-80909749
44 84 0.30% http://local.google.tk/url?q=http://hdorg2.ru/article?today-07687936
45 33 0.56% http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-89536697
46 14 0.21% http://jmt17.google.com.fj/url?q=http://hdorg2.ru/article?today-36074638
47 89 0.96% http://maps.google.gp/url?q=http://hdorg2.ru/article?today-12678884
48 19 0.86% http://www.google.com.sl/url?q=http://hdorg2.ru/article?today-02099020
49 30 0.96% https://www.google.com.lb/url?q=http://hdorg2.ru/article?today-06387645
50 96 0.13% http://map.google.com.sb/url?q=http://hdorg2.ru/article?today-73755021
51 9 0.25% http://http://also.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-63364310

956, 7279, 6199, 2272, 9069, 8152, 5465, 7116, 1365, 9153, 1212, 4508, 1678, 9380, 4940, 2415, 1647, 5677, 9411, 2702, 4085, 7165, 8932, 7322, 6599, 2899, 5195, 7538, 1500, 8952, 7982, 2335, 1059, 7474, 5959, 8949, 1028, 9593, 392, 257, 3387, 4801, 562, 5455, 9256, 8501, 5772, 6866, 8846, 7300, 4515, 4847, 2360, 5502, 1352, 9742, 8913, 3321, 6881, 1536, 3181, 3374, 872, 5783, 4579, 4521, 9329


Generated by Webalizer Version 2.23